










<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for </title>
	<atom:link href="http://vaerdi.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://vaerdi.com</link>
	<description>Financial Services</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:32:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Should You Buy Gold? by Kent Smith</title>
		<link>http://vaerdi.com/2012/02/should-you-buy-gold/comment-page-1/#comment-219</link>
		<dc:creator>Kent Smith</dc:creator>
		<pubDate>Tue, 07 Feb 2012 21:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://vaerdi.com/?p=1314#comment-219</guid>
		<description>I&#039;ve heard it tossed around that an old rule of thumb was to place 5-10% of your assets in a portable commodity w/crisis-value, like gold.  If you invested $100K in 2002 and you adjusted each year to have 90% follow the S&amp;P and 10% be held in actual gold (not shares in gold companies - actual gold metal), you&#039;d have had 160k at the end of 2010.  Without gold (just S&amp;P), you&#039;d have had 130K.  If you didn&#039;t sell/buy gold to keep it at 10% of your total invested, but just let 42 ounces ride from day 1, you&#039;d have 176K.  In 10,000 years of settled human existence, we have seen, for one reason or another, collapse after collapse - times when survival depended on portable non-perishable &#039;desirables&#039; like gold.  This has even happened in living memory.  Despite the facts of history, it does seem hard to imagine a time in the future when one&#039;s life may again depend on what one has sewn in the lining of one&#039;s coat.  Furthermore, the current price of gold makes a 10% move in that direction seem riskier and far more painful than such a move might have seemed a mere 10-11 years ago, when gold was going for $240/oz.  If the s**t does hit the fan, it seems to me that only those who entered the room in 2002 with a gold-type hedge will come out completely clean-faced.  You mentioned above that scenario 3 (crazy inflation) is most likely, which is when gold would be worth the most - yet you do not advise investing strongly in the return that would be highest and most certain under your own analysis - painful and frightening as it would be at the moment to make such a move.  Why?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve heard it tossed around that an old rule of thumb was to place 5-10% of your assets in a portable commodity w/crisis-value, like gold.  If you invested $100K in 2002 and you adjusted each year to have 90% follow the S&amp;P and 10% be held in actual gold (not shares in gold companies &#8211; actual gold metal), you&#8217;d have had 160k at the end of 2010.  Without gold (just S&amp;P), you&#8217;d have had 130K.  If you didn&#8217;t sell/buy gold to keep it at 10% of your total invested, but just let 42 ounces ride from day 1, you&#8217;d have 176K.  In 10,000 years of settled human existence, we have seen, for one reason or another, collapse after collapse &#8211; times when survival depended on portable non-perishable &#8216;desirables&#8217; like gold.  This has even happened in living memory.  Despite the facts of history, it does seem hard to imagine a time in the future when one&#8217;s life may again depend on what one has sewn in the lining of one&#8217;s coat.  Furthermore, the current price of gold makes a 10% move in that direction seem riskier and far more painful than such a move might have seemed a mere 10-11 years ago, when gold was going for $240/oz.  If the s**t does hit the fan, it seems to me that only those who entered the room in 2002 with a gold-type hedge will come out completely clean-faced.  You mentioned above that scenario 3 (crazy inflation) is most likely, which is when gold would be worth the most &#8211; yet you do not advise investing strongly in the return that would be highest and most certain under your own analysis &#8211; painful and frightening as it would be at the moment to make such a move.  Why?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

